Saturday, 16 March 2013

Dear Jane Chart (an update)

a1 a2 A3 a4 a5 a6 A7 Dad's Plaids a8 a9 a10 a11 a12 a13
b1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 b13
c1 c2 c3 c3 c4 c5 c6 c7 c8 c9 C10 Patriot's Lantern c12 c12
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 d11 d12 D13
e1 e2 e3 e4 e5 e6 e7 E8 Mama's Maze E9 Quilt Jail E10 Five and Dime e11 e12 e13
f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 F13 Tour de France
g1 g2 g3 g4 g5 g6 g7 g8 g9 g10 g11 g12 g13
h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 H13
I1 I2 i3 i4 i5 i6 i1 i8 i9 i10 i11 i12 i13
j1 j2 j3 j4 j5 J6 Granny Weaver j7   j9 j10 j11 J12 Rebecca's Basket j13
k1 k2 K3 m4 m5 m6 m7 m8 k9 m10 m11 K12 Doris' Dilemma K13
l1 l2 l3 l4 l5 l6 L7 l8 l9 l10 l11 l12 l13
m1 m2 m3 m4 M5 m6 m7 m8 m9 M10 M11 m12 M13

Updated 22nd May 2013

3 comments:

  1. You seem VERY Clever to me. It looks great!

    ReplyDelete
  2. Thank you!! After hours of trying to figure out HTML tutorials online (!!!!!) I ended up looking on my live writer and there it was, as easy as pie.

    Suzie

    ReplyDelete
  3. Your blocks are looking lovely. I like the cream background, are you going to go with cream sashing as well?

    ReplyDelete